Kochi, Ernakulam, Kerala
GST No. 32AKFPD5213R1Z7
Call 08046072329 59% Response Rate
Send Enquiry
Product Brochure
| Quantity Per Pack | 5l x 4 |
| Packaging Type | Can |
| Brand | Excel |
| Usage/Application | Car exteriors |
| Packaging Size | 4x5L |
| Bottle Material | Plastic |
| Color | Green |
| Lock Type | cap |
| Material | Plastic |
| Product Type | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Quantity Per Pack | 500ml x 12 |
| Packaging Type | Bottle |
| Usage/Application | 1:10 |
| Brand | Excel |
| Packaging Size | 12x500ML |
| Bottle Material | Plastic |
| Color | Green |
| Lock Type | Flip cap |
| Material | Plastic |
| Product Type | Liquid |
| Capacity | 500ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 250ml |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Quantity Per Pack | 5 L |
| Container | CANS |
| Application Category | CLEANING HEAVY GREASE |
| Can Size | 5 L |
| Ph Value | 11 - 14 |
| I Deal In | New Only |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Excel |
| Packaging Size | 4x5L |
| Physical State | Liquid |
| Packaging Type | 4 x 5L |
| Quantity Per Pack | 5L x 4 |
| Flammable | Non Combustible |
| Color | Pale Yellow |
Additional Information:
View Complete details
Product Brochure
| Brand | Excel Manufacturing Company |
| Usage/Application | Wood |
| Packaging Size | 500ml x 12 |
| State/Form | Liquid |
| Packaging Type | Bottles |
| Item Volume | 500ml |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | EXCEL MANUFACTURING |
| Usage/Application | WOOD, VINYL, LEATHER FURNITURES AND OTHER FINISHED SURFACES |
| Packaging Size | 5 LITRE |
| Features | PLEASANTLY PERFUMED |
| Color | White |
| State/Form | Liquid |
| Packaging Type | Cans |
| Grade Standard | Industrial Grade |
| Item Volume | 5 L |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 500ml x 12 |
| Application Surface | Stainless Steel |
| Packaging Type | Bottle |
| Quantity Per Pack | 500ml x 12 |
| Brand | Excel Manufacturing Company |
| Capacity | 500ml |
| Bottle Material | HDPE |
| How to use | Spray And wipe |
| Manufactured By | Excel Manufacturing Company |
| Manufacturing Company | Excel Manufacturing Company |
| Packing Type | Case |
View Complete details
Product Brochure
| Packaging Size | 4 X 5l |
| Application Surface | STAINLESS STEEL, CHROME AND ALUMINIUM SURFACES |
| Usage/Application | ALL AREAS |
| Packaging Type | Can |
| Quantity Per Pack | 5L |
| Brand | EXCEL |
| Form | LIQUID |
| Grade Standard | INDUSTRIAL GRADE |
| Shelf Life | 2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Excel |
| Packaging Size | 4 x 5L |
| Packaging Type | Can |
| Quantity Per Pack | 4x5L |
| Bottle Material | Plastic |
| Manufactured And Marketed By | Excel Manufacturing Company |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Carpet Cleaner |
| Brand | Excel |
| Packaging Size | 12 x 500ml |
| Packaging Type | Bottle |
| Quantity Per Pack | 500ml x 12 |
| Bottle Material | Plastic |
| Manufactured And Marketed By | Excel Manufacturing Company |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Brand | EXCEL |
| Physical State | Liquid |
| Color | SLIGHTLY YELLOW |
View Complete details